Prompt
Please login first
Base Metal: Q235B, SA516 Gr.60, SA516 Gr.70(NK), P295GH, P355QH, etc.
Clad Metal: TA1, TA2, SB-265 Gr. 1/Gr. 2/ Gr.7, etc.
Standard: Upon ISO, ASTM,ASME,JIS,NB,JB
Specification:
OD: φ20-φ2000mm;
Wall Thickness: clad metal from 0.1 to 100 mm,
Base metal from 0.2 to 500 mm
Length: 3,000-12,000mm
Properties: Excellent wear-resistance, anti-corrosion property and bearing capacity, higher bonding strength, cost saving.
Applications:
Oil&Gas, petrochemical, heat exchanger, power stations, etc.
Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Tube Sheet | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Clad Plate | Copper+Steel | C11000+Q235/Q245/Q345/20G/16Mn | Steel Smelting | Furnace |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Wear Liner | High Strength Brass+Steel | Heavy Industry | Curling Machine | |
Self-Lubricating Clad Plate | Brass+Forge Steel/Steel |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: