Prompt
Please login first
Base Metal: Carbon Steel or Stainless Steel
Interlayer Metal: Aluminum
Clad Metal: Aluminum Alloy
Standard: CB20091-2012, etc
Aluminum alloy has the characteristics of low density, corrosion resistance, wear resistance, high specific strength and specific stiffness, good impact resistance, easy surface treatment and good processing formability. As countries around the world increasingly reduce the weight of ship structures It is important to note that the application of steel-aluminum structures in hull construction is becoming more and more in-depth and extensive. Due to the large difference in thermophysical properties of steel and aluminum, it is difficult to weld directly. The "aluminum alloy-pure aluminum-steel" transition joint is used for steel-aluminum structural welding can effectively avoid the contact welding between the steel hull structure and the aluminum alloy hull structure, and can meet the structural continuity, air tightness and certain strength requirements, and also has the advantages of reliable welding quality and low operation requirements.
The aluminum-steel structure transition joint(STJ) is a three layered explosively bonded material, generally composed of aluminum alloy, pure aluminum and steel, of which the pure aluminum layer is the intermediate transition layer. In the aluminum-steel transition joint obtained by the explosive welding method, the metallurgical bonding between the various layers of metal ensures the high strength of the joint.
Application areas are luxury speedboats, cruise ships, naval ships, such as frigates, destroyers, aircraft carriers, etc., coast guard patrol ships, fishing boats, tugboats and other work boats, and high-speed catamarans.
Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Tube Sheet | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Clad Plate | Copper+Steel | C11000+Q235/Q245/Q345/20G/16Mn | Steel Smelting | Furnace |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Wear Liner | High Strength Brass+Steel | Heavy Industry | Curling Machine | |
Self-Lubricating Clad Plate | Brass+Forge Steel/Steel |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: