Prompt
Please login first
Technology: explosive welding
Product: aluminum-steel clad plate
Base Material: 1050A, 1060, 1070, AL1060,H114, Al 5086, Al 1100 ,Al 1350, etc.
Cladding Material: SA516 Gr70,SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2,SA 516 GR 485N,P355NL1,UNS S32750
Aluminum-steel clad plate or joints made of different grades of aluminum and steel can be used in different fields. For example, the aluminum steel clad plate of 1060/1070+Q235B is mainly used for the connection of aluminum guide rod and steel claw in electrolytic aluminum, while the aluminum steel structure transition joints of 5083+1060+DH36 is mainly used in shipbuilding and rail transit industries.
Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate/Tube Sheet/Head | Stainless Steel+Steel | SA240 S31803,SA 240 Tp. 410S,SA 240 Tp. 410S,SA240 TP321+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Monel+Steel | UNSN04400+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Nickel+Steel | Inconel600/Inconel800,Inconel 625 ,Alloy 400,Hastelloy C-22+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Titanium+Steel | TA1/TA2/TA9/TA10+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Cupronickel+Steel | SB171 C4640,C110,C10200,T2,UNS C46500+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3, P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: