Prompt
Please login first
Base Metal: Q235B, AISI 1008, etc.
Clad Metal: Al 1050A, 1060, etc.
Specification: 175*175*52, 235*235*52, 220*200*52, 205*235*52, 165*270*52, 245*245*52, or customized
Certificate:ISO9001, Mill Test Report, Certificate 3.1, EN, Ultrasonic Certificate
Aluminum-steel electric transition joints (ETJ) are used in aluminum and magnesium reduction cells for making welded connections between aluminum buss systems and steel anodes and cathodes.
The steps of the connection process include: (1) welding with the aluminum surface of the aluminum-steel explosive composite welding lug and at the left and right symmetrical positions at the lower part of the anode guide rod; (2) Open a concave groove on the boss of the anode steel claw. The width of the concave groove is the sum of the cross section width of the anode guide rod and the thickness of the two aluminum-steel explosive composite welding pads. Insert the lower part of the aluminum guide rod with the welding pad into the concave surface groove of the steel claw boss, and weld the contact edge of the welding pad and the groove of the steel claw boss. This method is applicable to the connection of anode guide rod and anode steel claw used in all pre-baked aluminum reduction cells, which can greatly reduce the aluminum-iron contact voltage drop, and also enhance the aluminum-iron connection strength, reducing and improving the economic benefits of aluminum reduction plants.
Properties:
Low electrical resistance;
High temperature resistance;
Excellent anti-corrosion performance;
Energy saving;
Easy for installation and maintenance.
Applications:
Aluminum smelters;
Zinc smelters;
Photo Catalog:
Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Tube Sheet | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Clad Plate | Copper+Steel | C11000+Q235/Q245/Q345/20G/16Mn | Steel Smelting | Furnace |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Wear Liner | High Strength Brass+Steel | Heavy Industry | Curling Machine | |
Self-Lubricating Clad Plate | Brass+Forge Steel/Steel |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: