Prompt
Please login first
Base Material:SA 516-70N K , A 516 Gr-60, A 516 Gr-70 ,SA-387-F11 CL-2, SA 266 Gr 2 or specified
Clad Material: UNS NO4400 or other Nickel alloy
The thickness ratio of base metal to clad metal is basically on the requirement of design and application, generally, the ratio 3:1 or more is recommended, others thickness ratio is also available upon negotiaton.
Monel Clad Steel Plate produced by Phohom adopted explosion welding process, which are widely used in the pressure vessel, condenser, heat exchange, bolier, reactor ect in Petrochemical, Chemical industry, Foodstuff, Water Conservancy, etc.
Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Monel+Steel | 400+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Head | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Tube Sheet | Stainless Steel+Steel | 304/316/321/431+Q234/Q245/Q345/20R/16Mn/16MnR | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Titanium+Steel | TA1/TA2/TA9/TA10+Q235/Q245/Q345 | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Nickel+Steel | Inconel600/Inconel800+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Clad Tube Sheet | Cupronickel+Steel | C70600/9010/7030+Q235/Q245/Q345/20G/16Mn | Oil&Gas, Petrochemical | Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Clad Plate | Copper+Steel | C11000+Q235/Q245/Q345/20G/16Mn | Steel Smelting | Furnace |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Wear Liner | High Strength Brass+Steel | Heavy Industry | Curling Machine | |
Self-Lubricating Clad Plate | Brass+Forge Steel/Steel | Heavy Industry | Curling Machine |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: