Prompt
Please login first
Base Material:SA 516-70N K , A 516 Gr-60, A 516 Gr-70 ,SA-387-F11 CL-2, SA 266 Gr 2 or specified
Clad Material: UNS NO4400 or other Nickel alloy
The thickness ratio of base metal to clad metal is basically on the requirement of design and application, generally, the ratio 3:1 or more is recommended, others thickness ratio is also available upon negotiaton.
Nickel Clad Steel Plates which are widely used in the pressure vessel, condenser, heat exchange, bolier, reactor ect in Petrochemical, Chemical industry, Foodstuff, Water Conservancy, etc.
Parts of Phohom's Product List
Main Products | Materials | Material Grade | Application | Processed Equipment Name |
Clad Plate/Tube Sheet/Head | Stainless Steel+Steel | SA240 S31803,SA 240 Tp. 410S,SA 240 Tp. 410S,SA240 TP321+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Monel+Steel | UNSN04400+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Nickel+Steel | Inconel600/Inconel800,Inconel 625 ,Alloy 400,Hastelloy C-22+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Titanium+Steel | TA1/TA2/TA9/TA10+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3,P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Clad Plate/Tube Sheet/Head | Cupronickel+Steel | SB171 C4640,C110,C10200,T2,UNS C46500+SA516 Gr70, SA387 GR.22CL2, A36, S355J2G3, P265GH, SA387Gr.12 CL.2, SA 516 GR 485N, P355NL1, UNS S32750 | Oil&Gas, Petrochemical | Pressure Vessel/Heat Exchanger |
Cryogenic Transition Joint | Titanium+Copper | TA1/TA2/TA9/TA10+T/B/H/Q | Air-cooling | Heat Exchanger |
Cryogenic Transition Joint | Aluminum+Titanium+Stainless Steel | 1050/1060/1070/1100+TA1/TA2+304/316 | Petrochemical, Chemical | Air-separation Equipment, LNG Equipment, Tube System |
Structure Transition Joint | Aluminum+Aluminum+Steel | 5083/5086+1050/1060+Gr. A/Gr. D | Shipbuilding | Aluminum Steel Boat |
Structure Transition Joint | Aluminum+Titanium+Steel | 5083/5086+TA1/TA2+Grade A/Grade D | Shipbuilding | Aluminum Steel Boat |
Electrical Transition Joint | Aluminum+Stainless Steel | 1060/1100+304 | Aluminum Smelter | Electrical Anode Assembly |
Electrical Transition Joint | Aluminum+Titanium+Stainless Steel | 1060/1100+TA1+304 | Aluminum Smelter | Electrical Anode Assembly |
Corc-g Plate | Compound Steel | HRC50-65 | Heavy Industry | Rolling Machine |
Please login first
Please login first
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it:
This is a modal window. You can do the following things with it: